| Date Range (Thursday-Wednesday) | 10/27-11/2 | 11/3-11/9 | 11/10-11/16 | 11/17-11/23 | 11/24-11/30 |
|---|---|---|---|---|---|
| Confirmed Cases and Probable cases | |||||
| High School | |||||
| LaVenture | |||||
| Mount Baker | |||||
| Centennial | |||||
| Jefferson | |||||
| Rowley | |||||
| Little Mountain | |||||
| Madison | |||||
| Washington | |||||
| Skagit Academy | |||||
| Aspire | |||||
| MVVL | |||||
| SPARC | |||||
| Transitions | |||||
| Confirmed School Based Transmissions | |||||
| Roaming itinerant | |||||
| DO Staff |
- Departments
- Schools
- School Board
- Support Services
- Resources
- Strategic Plan
- Parent Square
- Language Access
- Student Focused Balanced Calendar
- Inclement Weather
- Canvas Parent Portal
- Staff Portal
- MV TechSmart (Digital Literacy)
- School Boundaries
- Bond Project Information
- Community Events & Resources
- Home-Based Instruction
- Homeroom
- STAR
- Student Forms
- Student Support Centers
- Recovery Plan
- Volunteering

